Polyurethane Tubing
Super-Flexible, Tight-Radius Routing
The US/UH/UF/UFL/UE/UC polyurethane tubing family delivers outstanding flexibility, excellent rebound, and a small bending radius — with water-resistant, low-friction, and antistatic variants. RoHS compliant. Continuous service from −40°C to +80°C.

When Flexibility and Bend Radius Decide Equipment Lifespan
A tube that's too rigid at a robot joint, inside a cable carrier, or on frequently-moving pneumatic equipment cracks, wears, or generates abnormal noise within months. The wrong tubing surfaces as a recurring reliability problem, not a one-time issue.
Junkosha's polyurethane tubing family is built exactly for these scenarios: superior flexibility, excellent rebound back to round cross-section, and an especially small bending radius. The UFL low-friction variant — 1/10 the sliding resistance of standard UF — is purpose-built for cable carriers and high-density moving parts, where wear and noise are the first signs of an approaching failure.
Key Properties
Product Families
Six polyurethane tubing types — select by flexibility, water resistance, and electrical properties.
Product Gallery

Grain-finished surface reduces sliding friction to 1/10 of standard UF — for cable carriers and moving parts.

Fully transparent and does not contaminate fluids, while preventing static buildup and sparks.
All Part Numbers
Complete specification tables for every Junkosha polyurethane series, taken directly from the Junkosha-ITFBE catalog.
US — Extremely Soft Polyurethane Tubing
Standard colors: Yellow-Brown, Black. 15-06 also available in Clear, Red, Blue for 20 m rolls.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 15-04 | 4 × 2.5 | 1.4 MPa | <0.3 MPa | 10 | 20 · 50 |
| 15-06 | 6 × 4 | 1.2 MPa | <0.3 MPa | 14 | 20 · 50 |
| 15-08 | 8 × 5 | 1.4 MPa | <0.3 MPa | 17 | 20 · 50 |
| 15-10 | 10 × 6.5 | 1.3 MPa | <0.3 MPa | 24 | 20 · 50 |
| 15-12 | 12 × 8 | 1.2 MPa | <0.3 MPa | 30 | 20 · 50 |
UH — Soft Polyurethane Tubing
Standard color: Black (plus Clear, Red, Blue, Yellow, Green for 20 m rolls).
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 30-04 | 4 × 2.5 | 2.9 MPa | <0.7 MPa | 10 | 20 · 100 |
| 30-06 | 6 × 4 | 2.7 MPa | <0.7 MPa | 14 | 20 · 100 |
| 30-08 | 8 × 5 | 2.9 MPa | <0.7 MPa | 16 | 20 · 100 |
| 30-10 | 10 × 6.5 | 2.7 MPa | <0.7 MPa | 22 | 20 · 100 |
| 30-12 | 12 × 8 | 2.7 MPa | <0.7 MPa | 28 | 20 · 100 |
UF — Water Resistant Soft Polyurethane Tubing
Standard colors: Black, Blue (wide range available for 20/50 m rolls). Affected by residual chlorine in tap water.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 25-04 | 4 × 2.5 | 2.7 MPa | <0.6 MPa | 10 | 20 · 50 |
| 25-06 | 6 × 4 | 2.3 MPa | <0.6 MPa | 14 | 20 · 50 |
| 25-08 | 8 × 5 | 2.7 MPa | <0.6 MPa | 16 | 20 · 50 |
| 25-10 | 10 × 6.5 | 2.4 MPa | <0.6 MPa | 22 | 20 · 50 |
| 25-12 | 12 × 8 | 2.3 MPa | <0.6 MPa | 28 | 20 · 50 |
UF — For Barb Fitting
Standard color: Blue. Use commercially-available barb fittings — Handy-Touch Fittings cannot be used.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 25-03B | 3.5 × 2.0 | 3.2 MPa | <0.7 MPa | 10 | 20 · 50 |
| 25-05B | 4.5 × 2.7 | 2.9 MPa | <0.7 MPa | 10 | 20 · 50 |
| 25-06B | 6.0 × 3.5 | 3.2 MPa | <0.7 MPa | 10 | 20 · 50 |
UF — Micro Tubing
Standard color: Clear. Standard length 100 m.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| UF-M016 | 1.6 × 0.8 | 3.6 MPa | <0.9 MPa | 5 | 100 |
| UF-M020 | 2.0 × 1.0 | 3.6 MPa | <0.9 MPa | 5 | 100 |
| UF-M025 | 2.5 × 1.2 | 3.6 MPa | <0.9 MPa | 7 | 100 |
| UF-M030 | 3.0 × 1.5 | 3.6 MPa | <0.9 MPa | 7 | 100 |
| UF-M035 | 3.5 × 2.0 | 3.2 MPa | <0.7 MPa | 10 | 100 |
UFL — Low Friction Polyurethane Tubing
Standard colors: Black, Blue, Milky-White.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 25L-04 | 4 × 2.5 | 2.7 MPa | <0.6 MPa | 10 | 20 · 100 |
| 25L-06 | 6 × 4 | 2.3 MPa | <0.6 MPa | 14 | 20 · 100 |
| 25L-08 | 8 × 5 | 2.7 MPa | <0.6 MPa | 16 | 20 · 100 |
| 25L-10 | 10 × 6.5 | 2.4 MPa | <0.6 MPa | 22 | 20 · 100 |
| 25L-12 | 12 × 8 | 2.3 MPa | <0.6 MPa | 28 | 20 · 100 |
UE — Semi-Conductive Polyurethane Tubing
Standard color: Black.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 30E-04 | 4 × 2.5 | 2.4 MPa | <0.6 MPa | 10 | 50 |
| 30E-06 | 6 × 4 | 2.4 MPa | <0.6 MPa | 14 | 50 |
| 30E-08 | 8 × 5 | 2.4 MPa | <0.6 MPa | 16 | 50 |
| 30E-10 | 10 × 6.5 | 2.4 MPa | <0.6 MPa | 22 | 50 |
| 30E-12 | 12 × 8 | 2.4 MPa | <0.6 MPa | 28 | 50 |
UC — Semi-Conductive Transparent Polyurethane Tubing
Standard color: Clear. Does not contaminate the fluid.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 25C-04 | 4 × 2.5 | 2.7 MPa | <0.6 MPa | 10 | 20 |
| 25C-06 | 6 × 4 | 2.3 MPa | <0.6 MPa | 14 | 20 |
| 25C-08 | 8 × 5 | 2.7 MPa | <0.6 MPa | 16 | 20 |
| 25C-10 | 10 × 6.5 | 2.4 MPa | <0.6 MPa | 22 | 20 |
| 25C-12 | 12 × 8 | 2.3 MPa | <0.6 MPa | 28 | 20 |
Applications
Request a Quote
Tell us your OD, wall, pressure class, temperature, and required length — Koto will respond within one business day.
Contact UsDownload Full Catalog
Complete specification tables for US, UH, UF, UFL, UE, UC — including barb fitting and micro tubing variants.
Junkosha-ITFBE.pdf