Nylon Tubing
Built for Pressure, Heat & Motion
The AS/AC/AT nylon tubing family covers every pneumatic and hydraulic routing scenario — from soft flexible runs to high-pressure rigid lines and multi-core control bundles. RoHS compliant. Metric and inch sizes. Continuous service from −40°C to +93°C.

The Wrong Nylon Grade Fails Before the Application Does
General-purpose nylon tubing is sold as a commodity — one grade covers everything. In practice, a tube rated for air service at room temperature fails at 60°C, bursts at surge pressure, or cracks when routed too tightly around a robot joint. The failure always looks like a system problem. The cause is usually a material mismatch that could have been avoided.
Junkosha's nylon tubing family provides the right material for each condition: a standard soft grade for general pneumatic runs, a high-pressure grade for elevated duty, an ultra-soft grade for moving parts, and multi-core bundles for centralized control — all RoHS compliant, all available in standard colors for visual circuit identification.
Key Properties
Product Families
Six nylon tubing types — select by pressure rating, flexibility, and format.
Product Gallery

Up to 12 individually colored nylon cores bundled inside a single PVC jacket for centralized pneumatic control.

Spring-return tubing for air tools and tethered equipment — extends to 20 m, retracts to under 1 m.
All Part Numbers
Complete specification tables for every Junkosha nylon series, taken directly from the Junkosha-ITFAE catalog.
AS1 Soft Nylon Tubing — Metric
Standard colors: Black, Milky-White (plus Red, Blue, Yellow, Green for select 20 m rolls).
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 70-04 | 4 × 3 | 6.1 MPa | <1.4 MPa | 17 | 20 · 100 |
| 70-06 | 6 × 4.5 | 6.1 MPa | <1.4 MPa | 24 | 20 · 100 |
| 70-08 | 8 × 6 | 6.1 MPa | <1.4 MPa | 33 | 20 · 100 |
| 70-10 | 10 × 7.5 | 6.1 MPa | <1.4 MPa | 41 | 20 · 100 |
| 70-12 | 12 × 9 | 6.1 MPa | <1.4 MPa | 50 | 20 · 100 |
| 70-16 | 16 × 12 | 6.1 MPa | <1.4 MPa | 65 | 20 · 100 |
| 45-16 | 16 × 13 | 4.4 MPa | <1.1 MPa | 100 | 20 · 100 |
| 100-04 | 4 × 2.5 | 9.8 MPa | <2.4 MPa | 10 | 20 · 100 |
| 100-06 | 6 × 4 | 8.6 MPa | <2.1 MPa | 17 | 20 · 100 |
AS1 Soft Nylon Tubing — Imperial
Standard colors: Black, Milky-White.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 70-1/8 | 3.18 × 2.36 | 6.3 MPa | <1.5 MPa | 12 | 20 · 100 |
| 70-3/16 | 4.76 × 3.48 | 6.6 MPa | <1.6 MPa | 18 | 20 · 100 |
| 70-1/4 | 6.35 × 4.57 | 7.0 MPa | <1.7 MPa | 22 | 20 · 100 |
| 70-5/16 | 7.94 × 5.90 | 6.3 MPa | <1.5 MPa | 31 | 20 · 100 |
| 70-3/8 | 9.53 × 6.99 | 6.6 MPa | <1.6 MPa | 36 | 20 · 100 |
| 70-1/2 | 12.70 × 9.56 | 6.0 MPa | <1.4 MPa | 52 | 20 · 100 |
AS2 High Pressure Resistant Nylon Tubing
Standard color: Milky-White. Complies with JIS B8381 Class 1 AH where marked.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 170-04 | 4 × 2.5 | 17.6 MPa | <4.4 MPa | 10 | 20 |
| 170-06 | 6 × 4 | 15.2 MPa | <3.7 MPa | 17 | 20 |
| 125-08 | 8 × 6 | 10.7 MPa | <2.6 MPa | 33 | 20 |
| 125-10 | 10 × 7.5 | 10.7 MPa | <2.6 MPa | 41 | 20 |
| 125-12 | 12 × 9 | 10.7 MPa | <2.6 MPa | 50 | 20 |
AS4 Extremely Soft Nylon Tubing
Standard colors: Black, Milky-White (plus Red, Blue, Yellow, Green for 20 m rolls). Complies with JIS B8381 Type 2 AL.
| Part No. | O.D. × I.D. (mm) | Burst Pressure 23°C | Max. Op. Pressure 23°C | Min. Bend Radius (mm) | Standard Length (m) |
|---|---|---|---|---|---|
| 50-04 | 4 × 2.5 | 5.0 MPa | <1.2 MPa | 10 | 20 · 100 |
| 50-06 | 6 × 4 | 4.4 MPa | <1.0 MPa | 17 | 20 · 100 |
| 35-08 | 8 × 6 | 3.1 MPa | <0.78 MPa | 33 | 20 · 100 |
| 35-10 | 10 × 7.5 | 3.1 MPa | <0.78 MPa | 40 | 20 · 100 |
| 35-12 | 12 × 9 | 3.1 MPa | <0.78 MPa | 50 | 20 · 100 |
AC1 Soft Nylon Control Tubing (Multi-Core)
Core tubing: AS1 100-06 (6×4). Standard length 100 m. For lengths exceeding standard, contact us.
| Part No. | Cores | Core O.D. × I.D. (mm) | Finished O.D. (mm) | Burst 23°C (MPa) | Max. Op. (MPa) | Min. Bend (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|
| AC1-1 | 1 | 6 × 4 | 8.0 | 8.6 | <2.1 | 30 | 50 |
| AC1-2 | 2 | 6 × 4 | 15.0 | 8.6 | <2.1 | 30 | 120 |
| AC1-3 | 3 | 6 × 4 | 15.0 | 8.6 | <2.1 | 40 | 130 |
| AC1-4 | 4 | 6 × 4 | 17.0 | 8.6 | <2.1 | 40 | 160 |
| AC1-5 | 5 | 6 × 4 | 18.5 | 8.6 | <2.1 | 45 | 180 |
| AC1-6 | 6 | 6 × 4 | 20.0 | 8.6 | <2.1 | 45 | 210 |
| AC1-7 | 7 | 6 × 4 | 21.0 | 8.6 | <2.1 | 50 | 210 |
| AC1-8 | 8 | 6 × 4 | 22.0 | 8.6 | <2.1 | 50 | 250 |
| AC1-9 | 9 | 6 × 4 | 24.0 | 8.6 | <2.1 | 60 | 270 |
| AC1-10 | 10 | 6 × 4 | 26.0 | 8.6 | <2.1 | 60 | 310 |
| AC1-12 | 12 | 6 × 4 | 27.0 | 8.6 | <2.1 | 70 | 360 |
AC2 Soft Nylon Control Tubing (Made-to-Order)
Core tubing: AS1 170-08 (8×6). Made-to-order — contact us for lead time and lengths.
| Part No. | Cores | Core O.D. × I.D. (mm) | Finished O.D. (mm) | Burst 23°C (MPa) | Max. Op. (MPa) | Min. Bend (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|---|
| AC2-1 | 1 | 8 × 6 | 10.0 | 6.1 | <1.4 | 40 | 70 |
| AC2-2 | 2 | 8 × 6 | 19.0 | 6.1 | <1.4 | 40 | 180 |
| AC2-3 | 3 | 8 × 6 | 20.0 | 6.1 | <1.4 | 45 | 200 |
| AC2-5 | 5 | 8 × 6 | 24.5 | 6.1 | <1.4 | 65 | 270 |
| AC2-7 | 7 | 8 × 6 | 27.4 | 6.1 | <1.4 | 70 | 310 |
| AC2-10 | 10 | 8 × 6 | 34.5 | 6.1 | <1.4 | 100 | 430 |
AT1 Soft Nylon Coil Tubing
Standard color: Orange. AT1-06-7.5 and AT1-09-7.5 are standard stock for Type C (horns on both ends, 100 mm each). Add "C" to the part number for Type C.
| Part No. | O.D.×I.D.×Length (mm)(mm)(m) | Max. Op. Length L+S (m) | Burst 23°C (MPa) | Max. Op. Pressure (MPa) | Coil L (mm) | Coil S (m) | Coil D (mm) |
|---|---|---|---|---|---|---|---|
| AT1-06-7.5 | 7.6×6×7.5 | 6 | 5.0 | <1.2 | 230 | 5.7 | 95 |
| AT1-06-10 | 7.6×6×10.0 | 8 | 5.0 | <1.2 | 310 | 7.6 | 95 |
| AT1-06-15 | 7.6×6×15.0 | 12 | 5.0 | <1.2 | 460 | 11.5 | 95 |
| AT1-06-20 | 7.6×6×20.0 | 16 | 5.0 | <1.2 | 620 | 15.3 | 95 |
| AT1-09-7.5 | 11×9×7.5 | 5 | 4.3 | <1.0 | 290 | 4.7 | 115 |
| AT1-09-10 | 11×9×10.0 | 7 | 4.3 | <1.0 | 380 | 6.6 | 115 |
| AT1-09-15 | 11×9×15.0 | 10 | 4.3 | <1.0 | 560 | 9.4 | 115 |
| AT1-09-20 | 11×9×20.0 | 14 | 4.3 | <1.0 | 760 | 13.2 | 115 |
| AT1-12-7.5 | 15×12×7.5 | 4 | 4.8 | <1.1 | 260 | 3.7 | 155 |
| AT1-12-10 | 15×12×10.0 | 6 | 4.8 | <1.1 | 350 | 5.6 | 155 |
| AT1-12-15 | 15×12×15.0 | 8 | 4.8 | <1.1 | 530 | 7.4 | 155 |
| AT1-12-20 | 15×12×20.0 | 12 | 4.8 | <1.1 | 700 | 11.2 | 155 |
AT4 Extremely Soft Nylon Coil Tubing
Standard color: Black. Can be cut to your preferred length.
| Part No. | O.D.×I.D.×Length (mm)(mm)(m) | Max. Op. Length L+S (m) | Burst 23°C (MPa) | Max. Op. Pressure (MPa) | Coil L (mm) | Coil S (m) | Coil D (mm) |
|---|---|---|---|---|---|---|---|
| AT4-04 | 4×2.5×10 | 6 | 5.0 | <1.2 | 540 | 5.5 | 30 |
| AT4-06 | 6×4×10 | 7 | 4.4 | <1.0 | 540 | 6.5 | 45 |
| AT4-08 | 8×6×10 | 7 | 3.1 | <0.78 | 510 | 6.5 | 67 |
| AT4-10 | 10×7.5×10 | 7 | 3.1 | <0.78 | 400 | 6.6 | 95 |
AT1 Coil Fittings
Dedicated connectors for terminating AT1 coil tubing — including the installation cone.
M — Female Connector
| Part No. | Tube O.D.×I.D. (mm) | Thread | φd (mm) | Hex S1 / S2 | Weight (g) |
|---|---|---|---|---|---|
| M-6-PT1/4 | 7.6 × 6 | Rc 1/4 | 5.0 | 16 / 14 | 38 |
| M-9-PT3/8 | 11 × 9 | Rc 3/8 | 7.5 | 19 / 19 | 71 |
| M-12-PT1/2 | 15 × 12 | Rc 1/2 | 10.5 | 25 / 23 | 123 |
O — Male Connector
| Part No. | Tube O.D.×I.D. (mm) | Thread | φd (mm) | Hex S1 / S2 | Weight (g) |
|---|---|---|---|---|---|
| O-6-PT1/8 | 7.6 × 6 | R 1/8 | 5.0 | 12 / 14 | 33 |
| O-6-PT1/4 | 7.6 × 6 | R 1/4 | 5.0 | 14 / 14 | 38 |
| O-9-PT3/8 | 11 × 9 | R 3/8 | 7.5 | 17 / 19 | 77 |
| O-12-PT1/2 | 15 × 12 | R 1/2 | 10.5 | 22 / 23 | 124 |
FM — Rotary Female Connector
| Part No. | Tube O.D.×I.D. (mm) | Thread | φd (mm) | Hex S1 / S2 | Weight (g) |
|---|---|---|---|---|---|
| FM-6-PT1/4 | 7.6 × 6 | Rc 1/4 | 4.6 | 16 / 14 / 14 | 49 |
| FM-9-PT3/8 | 11 × 9 | Rc 3/8 | 7.0 | 19 / 17 / 19 | 91 |
| FM-12-PT1/2 | 15 × 12 | Rc 1/2 | 10.0 | 25 / 22 / 23 | 161 |
FO — Rotary Male Connector
| Part No. | Tube O.D.×I.D. (mm) | Thread | φd (mm) | Hex S1 / S2 | Weight (g) |
|---|---|---|---|---|---|
| FO-6-PT1/4 | 7.6 × 6 | R 1/4 | 4.6 | 14 / 14 / 14 | 44 |
| FO-9-PT3/8 | 11 × 9 | R 3/8 | 7.0 | 17 / 17 / 19 | 86 |
| FO-12-PT1/2 | 15 × 12 | R 1/2 | 10.0 | 22 / 22 / 23 | 143 |
Cone (Installation Tool)
Install AT1 coil fittings by tightening the union nut by hand, then using a spanner to tighten to the end.
| Part No. | Applicable Tube O.D. (mm) |
|---|---|
| S-06T | 7.6 |
| S-09T | 11.0 |
| S-12T | 15.0 |
Applications
Request a Quote
Tell us your OD, wall, pressure class, temperature, and required length — Koto will respond within one business day.
Contact UsDownload Full Catalog
Complete specification tables for AS1, AS2, AS4, AC1, AC2, AT1, AT4 — including inch series and coil fittings.
Junkosha-ITFAE.pdf